Transparency
Every lamport, accounted for
Live view of the faucet's on-chain wallets, fee receipts and payouts. Our internal ledger is reconciled with the chain automatically.
Raining Ledger ↔ on-chain matched · 2m ago
Faucet pool balance0.00 SOL≈ $7,830 · available now
Creator fees · 24h0.00 SOLConfirmed receipts only
Creator fees · all time0.0 SOLSince launch
Payouts0+812 in 24h
Total rained0.0 SOL≈ $50,816
Average drop0.000000 SOL≈ $0.20
Daily budget · UTC
B_day = min(configured, available) Spent0.7610 SOL
Reserved0.0250 SOL
Free0.4640 SOL
Caps: 100 drops / hour, 1,000 / day. Unused budget stays in the pool.
Fee split
confirmed receipts70% Pool
20% Ops
10%
Accrued, not yet receivedShown for transparency. Not counted as available until claimed & confirmed on-chain.
3.12 SOLDrops per hour · 24h
00:0012:00now
Pool balance
fees in vs drops out14 days ago7dtoday
Inflow Outflow
Public wallets
Balances read directly from Solana| Wallet | Purpose | Control | Address | Balance |
|---|---|---|---|---|
| Creator Wallet | Receives pump.fun creator fees | Restricted operator | fwGzi…qG9Ka | 0.12 SOL |
| Treasury | Holds funds | Multisig 2/3 | hiBPM…KEJnU | 88.50 SOL |
| Faucet (hot) | Automated payouts | Payout worker, capped | UCFoC…VN5BC | 4.98 SOL |
| Operations | Infra, RPC, audits | Multisig 2/3 | 6QMgQ…gqoR1 | 61.20 SOL |
| Reserve | Emergency reserve | Multisig 3/5 | NkxGT…3auNV | 70.23 SOL |
Who holds the keys
Treasury 2-of-3, Reserve 3-of-5. No single person can move pooled funds — and the payout worker can only send capped drops.On-chain history
| Type | Description | Status | Signature | Amount | When |
|---|---|---|---|---|---|
| FEE_IN | Creator fees claimed (pump.fun) | Confirmed | gLUArk…PRaTPf ↗ | +0.4200 SOL | 4 min ago |
| SPLIT | 70% → Faucet Pool | Confirmed | A3VM2o…PXxSfz ↗ | −0.2940 SOL | 4 min ago |
| SPLIT | 20% → Operations | Confirmed | JtYiew…gdkxni ↗ | −0.0840 SOL | 4 min ago |
| SPLIT | 10% → Reserve | Confirmed | WquTcw…YGRRW3 ↗ | −0.0420 SOL | 4 min ago |
| TOPUP | Treasury → Faucet hot wallet (multisig 2/3) | Pending | PaxN82…T3wVJ4 ↗ | +2.0000 SOL | 1 min ago |
| NETWORK_FEE | Network fees, batch #8812 | Confirmed | tJd2iA…VDavqh ↗ | −0.0000 SOL | 12 min ago |
| FEE_IN | Creator fees claimed (pump.fun) | Confirmed | 7bhePy…Mt1ffY ↗ | +1.3800 SOL | 38 min ago |
Showing 1–7 of 18,402